(Best Syndication News) Stock markets in Asia are opening higher on Tuesday after a positive day on Wall Street Monday (see stock charts below). The energy and industrial sectors provided the best gains while technology declined.
World Markets
Equity markets were mixed throughout much of the world Monday as investors began to look for bargains (see world market chart below). The Nikkei 225 (Japan) was unchanged because of the Coming of Age holiday; however the Shanghai (China) gained nearly three percent and the Hang Seng (Hong Kong) gained 1.5 percent.
Negative retail sales numbers didn?t help the Australian Stock Exchange. The S&P ASX 200 dropped slightly while the TSEC (Taiwan) fell 0.39 percent.
Sovereign debt and banking worries continued to linger in Europe. Unemployment in Switzerland was higher than expected while industrial production in Germany failed to meet expectations.
The FTSE 100 (England) dropped 0.66 percent while the CAC 40 (France) and the DAX (Germany) declined 0.31 percent and 0.67 percent respectively.
Markets were higher in the United States as investors looked forward to a positive earnings season. Last week?s unemployment numbers helped prompt a rallying effort on the New York Stock Exchange and NASDAQ.
The DJIA added more than a quarter percent while the NASDAQ and S&P 500 produced less-than-modest gains (see the world market chart below).
Large Cap Stocks
Only 50 of the 160 stocks on our large-cap index were lower Monday (see the large cap stock chart below). Google Inc. (NASDAQ:GOOG) declined more than the other large-cap stocks in our survey/index.
GOOG fell more than four percent during the trading day on heavy volume (up 128 percent above average). The stock price has been down three straight days. The tech-giant is still suffering from a couple downgrades last week.
The S&P technology sector as a whole declined 0.05 percent and is down 2.77 percent over the last week (see the sector chart below).
The share price of GlaxoSmithKline plc (ADR) (NYSE:GSK) fell nearly four percent Monday. The stock continued to get hammered in the after-hours, falling another six cents to $44.30. There was a bid of $43.56 on 100 shares and an ask of $45.41 for 100 shares.
UBS AG (USA) (NYSE:UBS) fell nearly three percent during the trading day. The share price has been lower four straight days. In the after-hours the stock gained two cents to $11.30.
The Dow financial sector gained 0.42 percent. The best performing sector over the last week was the basic materials sector, up 3.44 percent.
Amazon.com, Inc. (NASDAQ:AMZN) fell more than two percent Monday. The volume was down nearly twenty percent below average.
AMZN had been higher two straight days. Potential competition from the Barnes and Noble Nook prompted some investors to take their profits. In the after-hours, AMZN is up nearly a quarter of one percent to $178.99.
By: Dan Wilson
World Market Index Chart:
Monday | World Stock Indexes | 1 Day | 1 Day | 1 Week | 30-Day | 100-Day |
1/9/2012 | N. & S. AMERICA | Pt Change | % Change | % Change | % Change | % Change |
12,392.69 | Dow Jones Industrial | 32.77 | 0.27% | 1.43% | 7.24% | 10.88% |
1,280.70 | S&P 500 | 2.89 | 0.23% | 1.84% | 7.15% | 10.18% |
2,676.56 | NASDAQ Composite | 2.34 | 0.09% | 2.74% | 6.40% | 9.42% |
12,192.41 | S&P TSX Canada | 3.77 | 0.03% | 1.99% | 3.92% | -1.18% |
59,082.88 | Brazil Bovespa Stock | 482.51 | 0.82% | 2.17% | 6.84% | 9.85% |
36,785.34 | IPC MXX - Mexico | -18.71 | -0.05% | -1.47% | 3.02% | 6.08% |
753.51 | Russell 2000 Sm-Cap | 3.80 | 0.51% | 1.70% | 8.25% | 15.69% |
756.59 | Russell 3000 98% Mkt | 2.08 | 0.28% | 1.89% | 7.14% | 14.00% |
EUROPE | ||||||
5,612.26 | FTSE 100 England | -37.42 | -0.66% | 0.72% | 5.16% | 9.41% |
3,127.69 | CAC 40 France | -9.67 | -0.31% | -2.94% | 3.33% | 1.40% |
6,017.23 | DAX Germany | -40.69 | -0.67% | -0.96% | 3.75% | 8.76% |
647.91 | Athens Greece Comp. | 0.33 | 0.05% | -3.83% | -2.06% | -28.88% |
6,008.60 | SSMI - Swiss Market | -5.23 | -0.09% | 1.35% | 8.63% | 14.87% |
825.76 | SMSI - Madrid Spain | -2.42 | -0.29% | -5.43% | 1.21% | -6.02% |
15,236.46 | FTSE Italia All (Italy) | -290.48 | -1.87% | -6.07% | -0.83% | -9.71% |
ASIA & PACIFIC | ||||||
2,226.00 | Shanghai China | 62.56 | 2.89% | 1.18% | -7.75% | -12.81% |
8,390.35 | Nikkei 225 Japan | 0.00 | 0.00% | -0.77% | -1.03% | -3.92% |
18,865.72 | Hang Seng Hong Kong | 272.66 | 1.47% | 2.34% | 3.34% | -5.08% |
7,093.04 | TSEC Taiwan Exchange | -27.47 | -0.39% | 2.03% | 1.49% | -6.06% |
4,105.40 | S&P ASX 200 Australia | -3.10 | -0.08% | 1.20% | 0.53% | -1.63% |
15,814.72 | BSE Sensex Bombay | -35.25 | -0.22% | 1.91% | -1.21% | -4.14% |
4,742.80 | CNX NIFTY NSE India | -4.10 | -0.09% | 2.29% | -1.30% | -4.16% |
1,826.49 | Korea Com KOSPI | -16.65 | -0.90% | 0.01% | -1.62% | 2.80% |
2691.28 | STI Straight Times | -24.31 | -0.90% | 0.52% | 0.12% | -2.67% |
Sector Chart:
Monday | S&P Sector Name (10) | One-Day | One-Week | 30-Day | 100-Day | 100-Day |
1/9/2012 | % Change | % Change | % Change | % Change | High | |
532.06 | Energy | 0.57% | 2.16% | 12.13% | 5.16% | 541.85 |
220.31 | Materials | 0.23% | 4.06% | 11.72% | 1.95% | 226.53 |
301.79 | Industrials | 0.75% | 3.24% | 13.05% | 11.68% | 301.79 |
316.51 | Consumer Discretionary | -0.01% | 2.57% | 10.39% | 10.40% | 316.53 |
332.64 | Consumer Staples | 0.14% | -0.86% | 6.58% | 6.57% | 337.43 |
407.3 | Health Care | 0.22% | 1.34% | 11.43% | 9.67% | 407.47 |
181.49 | Financials | 0.50% | 3.57% | 14.77% | 3.74% | 189.27 |
419.42 | Info Tech | -0.26% | 2.32% | 8.41% | 8.01% | 429.56 |
126.22 | Telecom Svc | -0.05% | -2.77% | 7.13% | 2.00% | 129.91 |
178.45 | Utilities | 0.19% | -2.48% | 5.78% | 7.13% | 184.18 |
Monday | Dow Sectors (10) | One-Day | One-Week | 30-Day | 100-Day | 100-Day |
1/9/2012 | % Change | % Change | % Change | % Change | High | |
2924.78 | Basic Materials | -0.09% | 3.44% | 11.27% | -2.10% | 3088.89 |
3367.92 | Consumer Goods | 0.30% | 0.68% | 8.04% | 5.93% | 3372.39 |
3561.16 | Consumer Services | 0.04% | 1.55% | 9.22% | 9.43% | 3562.01 |
2822.91 | Financials | 0.42% | 2.69% | 13.62% | 4.34% | 2905.47 |
3411.63 | Health Care | 0.31% | 1.46% | 11.85% | 9.63% | 3411.63 |
3121.99 | Industrials | 0.75% | 3.03% | 12.66% | 11.11% | 3121.99 |
5819.85 | Oil & Gas | 0.52% | 2.37% | 12.36% | 4.78% | 5909.01 |
6366.97 | Technology | -0.14% | 2.68% | 8.59% | 8.00% | 6544.55 |
1068.17 | Telecommunications | 0.02% | -2.20% | 7.59% | 0.73% | 1095.44 |
1848.89 | Utilities | 0.15% | -2.39% | 5.84% | 7.15% | 1907.11 |
Large-Cap Stock Chart:
Monday | BSN LG01 - Large Cap | One Day | One Day | Five Day | 30-Day | 100-Day | |
1/9/2012 | Name | Change | % Change | % Change | % Change | % Change | |
622.46 | Google Inc. | -27.56 | -4.24% | -6.45% | 10.56% | 16.75% | 1 |
44.36 | GlaxoSmithKline plc... | -1.82 | -3.94% | -4.15% | 6.89% | 5.12% | 2 |
1.58 | Lloyds TSB Group plc... | -0.05 | -3.07% | -4.24% | 12.86% | -26.51% | 3 |
11.28 | UBS AG (USA) | -0.34 | -2.93% | -8.89% | 5.22% | -22.90% | 4 |
55 | China Telecom Corp... | -1.43 | -2.53% | -6.03% | -7.14% | -7.47% | 5 |
11.18 | Barclays PLC (ADR) | -0.29 | -2.53% | -3.45% | 16.22% | -3.45% | 6 |
178.56 | Amazon.com, Inc. | -4.05 | -2.22% | -0.26% | -2.11% | -8.87% | 7 |
80.28 | POSCO (ADR) | -1.57 | -1.92% | -5.29% | 6.61% | -16.36% | 8 |
33.64 | Deutsche Bank AG (USA) | -0.62 | -1.81% | -15.54% | 4.02% | -21.59% | 9 |
27.74 | Microsoft Corporation | -0.36 | -1.28% | 3.66% | 14.16% | 9.86% | 10 |
? | ? | ? | ? | ? | ? | ? | ? |
? | ? | ? | ? | ? | ? | ? | ? |
16.2 | Morgan Stanley | 0.30 | 1.89% | 0.75% | 22.17% | -4.76% | 150 |
139.94 | PetroChina Co. Ltd... | 2.63 | 1.92% | 6.52% | 16.00% | 11.58% | 151 |
27.54 | Thomson Reuters Corp... | 0.52 | 1.92% | 1.74% | 5.24% | -12.35% | 152 |
84.95 | VMware, Inc. | 1.64 | 1.97% | 3.26% | -4.95% | -3.66% | 153 |
115.77 | China Petroleum &... | 2.29 | 2.02% | 3.75% | 13.39% | 32.07% | 154 |
25.21 | Comcast Corporation | 0.53 | 2.15% | 2.90% | 20.05% | 18.19% | 155 |
36.98 | China Life Insurance... | 0.80 | 2.21% | -4.52% | 0.24% | -17.46% | 156 |
44.89 | Teva Pharmaceutical... | 1.05 | 2.40% | 4.15% | 21.62% | 11.92% | 157 |
55.34 | Infosys Tech. Ltd. (ADR) | 1.42 | 2.63% | 3.54% | 10.75% | 2.37% | 158 |
120.04 | Novo Nordisk A/S (ADR) | 3.56 | 3.06% | 2.63% | 12.48% | 7.86% | 159 |
26.88 | Petroleo Brasileiro SA... | 1.19 | 4.63% | 2.95% | 10.12% | -8.48% | 160 |
Click here for Forex Currency Exchange Rates Today
Click here for Commodity Prices Today
Click here for Stock Market Today
Report Error
Source: http://www.bestsyndication.com/?q=20120109_stock_market_news_goog_amzn_ubs_gsk.htm
dia frampton dia frampton zook john elway john elway eric decker eric decker
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.